|
CPUID32 SYSTEM REPORT |
||
| Processor Identity | ||
| Vendor | GenuineIntel | |
| Type | Original OEM Processor | |
| Family | 6 | |
| Model | 6 [Celeron] | |
| Stepping | 0 | |
| Speed | 334.542 MHz [Normalized to 333 MHz] | |
| Standard Processor Features | ||
| Built-in Co Processor [FPU] | Yes | |
| Virtual 8086 Mode Extensions [VME] | Yes | |
| Debugging Extension [DE] | Yes | |
| Page Size Extension [PSE] | Yes | |
| Time Stamp Counter [TSC] | Yes | |
| Model Spesific Registers [MSR] | Yes | |
| Physical Address Extension [PAE] | Yes | |
| Machine Check Exception [MCE] | Yes | |
| Compare & Exchange Instruction [CX8] | Yes | |
| Built-in Local APIC | No | |
| Fast System Enter / Call [SEP] | Yes | |
| Memory Type Range Registers [MTRR] | Yes | |
| Page Global Enable [PGE] | Yes | |
| Machine Check Architecture [MCA] | Yes | |
| Conditional Move and Compare Instruction [CMOV] | Yes | |
| Page Attribute Table [PAT] | Yes | |
| 36-bit Page Size Extension [PSE36] | Yes | |
| Processor Serial Number [PSN] | No | |
| Cache Line Flush Instruction Support [CLFLSH] | No | |
| Debug Trace & EMON Store MSRs [DTES] | No | |
| ACPI Technology | No | |
| MMX Technology | Yes | |
| Fast Floating Point Save & Restore [FXSR] | Yes | |
| SIMD Streaming Extensions Technology [SSE] | No | |
| SIMD Streaming Extensions 2 Technology [SSE2] | No | |
| Self Snoop [SS] | No | |
| Hyper Threading Technology [HTT] | No | |
| IA32 Thermal Monitor Supported [TM] | No | |
| IA-64 | No | |
| Pending Break Event [PBE] | No | |
| Standard Processor Configuration Descriptor | ||
| Data TLB, 4K pages, 4-way set associative, 64 entries | ||
| Instruction TLB, 4M pages, fully associative, 2 entries | ||
| Instruction TLB, 4K pages, 4-way set associative, 32 entries | ||
| Data L1 cache, 16K, 4-way set associative, 32 byte line size | ||
| Data TLB, 4M pages, 4-way set associative, 8 entries | ||
| Instruction L1 cache 16K, 4-way set associative, 32 byte line size | ||
| Unified L2 cache, 32 byte cache line, 4-way set associative, 128K | ||
| Benchmark Result | ||
| Dhrystone ALU | 630.1197 MIPS | |
| Whetstone ALU | 1.6248 MWIPS | |
|
Generated by CPUID32 v1.30 Copyright © Bayu Prasetio, 2000 - 2002 |
||