|
CPUID32 SYSTEM REPORT |
||
| Processor Identity | ||
| Vendor | AuthenticAMD | |
| Type | Original OEM Processor | |
| Family | 5 | |
| Model | 8 [K6-2 Chomper] | |
| Long Name | AMD-K6(tm) 3D processor | |
| Stepping | C | |
| Speed | 451.671 MHz [Normalized to 450 MHz] | |
| Standard Processor Features | ||
| Built-in Co Processor [FPU] | Yes | |
| Virtual 8086 Mode Extensions [VME] | Yes | |
| Debugging Extension [DE] | Yes | |
| Page Size Extension [PSE] | Yes | |
| Time Stamp Counter [TSC] | Yes | |
| Model Spesific Registers [MSR] | Yes | |
| Physical Address Extension [PAE] | No | |
| Machine Check Exception [MCE] | Yes | |
| Compare & Exchange Instruction [CX8] | Yes | |
| Built-in Local APIC | No | |
| Fast System Enter / Call [SEP] | No | |
| Memory Type Range Registers [MTRR] | No | |
| Page Global Enable [PGE] | Yes | |
| Machine Check Architecture [MCA] | No | |
| Conditional Move and Compare Instruction [CMOV] | No | |
| Page Attribute Table [PAT] | No | |
| 36-bit Page Size Extension [PSE36] | No | |
| Processor Serial Number [PSN] | No | |
| Cache Line Flush Instruction Support [CLFLSH] | No | |
| Debug Trace & EMON Store MSRs [DTES] | No | |
| ACPI Technology | No | |
| MMX Technology | Yes | |
| Fast Floating Point Save & Restore [FXSR] | No | |
| SIMD Streaming Extensions Technology [SSE] | No | |
| SIMD Streaming Extensions 2 Technology [SSE2] | No | |
| Self Snoop [SS] | No | |
| Hyper Threading Technology [HTT] | No | |
| IA32 Thermal Monitor Supported [TM] | No | |
| IA-64 | No | |
| Pending Break Event [PBE] | No | |
| Extended Processor Identity | ||
| Family | 6 | |
| Model | 8 [K6-2 Chomper] | |
| Long Name | AMD-K6(tm) 3D processor | |
| Stepping | C | |
| Extended Processor Features | ||
| Built-in Co Processor [FPU] | Yes | |
| Virtual 8086 Mode Extensions [VME] | Yes | |
| Debugging Extension [DE] | Yes | |
| Page Size Extension [PSE] | Yes | |
| Time Stamp Counter [TSC] | Yes | |
| Model Spesific Registers [MSR] | Yes | |
| Physical Address Extension [PAE] | No | |
| Machine Check Exception [MCE] | Yes | |
| Compare & Exchange Instruction [CX8] | Yes | |
| Built-in Local APIC | No | |
| Fast System Enter / Call [SEP] | Yes | |
| Memory Type Range Registers [MTRR] | No | |
| Page Global Enable [PGE] | Yes | |
| Machine Check Architecture [MCA] | No | |
| Conditional Move and Compare Instruction [CMOV] | No | |
| Page Attribute Table [PAT] | No | |
| 36-bit Page Size Extension [PSE36] | No | |
| Multi Processing Capable [MP] | No | |
| No Execute on Stack Pages [NX] | No | |
| MMX+ [SSE-MMX/MEM] Technology | No | |
| MMX Technology | Yes | |
| Fast Floating Point Save & Restore [FXSR] | No | |
| AA-64 Long Mode | No | |
| 3DNow!+ Technology | No | |
| 3DNow! Technology | Yes | |
| L1 Cache and TLB Configuration | ||
| L1 Data TLB, 4K pages | 2 ways, 128 entries | |
| L1 Code TLB, 4K pages | 1 ways, 64 entries | |
| L1 Data Cache | 32 KB, 2 ways, 2 lines per tag, 32 byte lines | |
| L1 Code Cache | 32 KB, 2 ways, 2 lines per tag, 32 byte lines | |
| Benchmark Result | ||
| Dhrystone ALU | 951.0223 MIPS | |
| Whetstone ALU | 0.7144 MWIPS | |
|
Generated by CPUID32 v1.30 Copyright © Bayu Prasetio, 2000 - 2002 |
||