|
CPUID32 SYSTEM REPORT |
||
| Processor Identity | ||
| Vendor | GenuineIntel | |
| Type | Original OEM Processor | |
| Family | 6 | |
| Model | 9 [] | |
| Long Name | Intel(R) Pentium(R) M processor 900MHz | |
| Stepping | 5 | |
| BRAND ID | ||
| Speed | 845.255 MHz [Normalized to 850 MHz] | |
| Cache Line FLUSH [CLFLUSH] Size | 64 | |
| Standard Processor Features | ||
| Built-in Co Processor [FPU] | Yes | |
| Virtual 8086 Mode Extensions [VME] | Yes | |
| Debugging Extension [DE] | Yes | |
| Page Size Extension [PSE] | Yes | |
| Time Stamp Counter [TSC] | Yes | |
| Model Spesific Registers [MSR] | Yes | |
| Physical Address Extension [PAE] | No | |
| Machine Check Exception [MCE] | Yes | |
| Compare & Exchange Instruction [CX8] | Yes | |
| Built-in Local APIC | No | |
| Fast System Enter / Call [SEP] | Yes | |
| Memory Type Range Registers [MTRR] | Yes | |
| Page Global Enable [PGE] | Yes | |
| Machine Check Architecture [MCA] | Yes | |
| Conditional Move and Compare Instruction [CMOV] | Yes | |
| Page Attribute Table [PAT] | Yes | |
| 36-bit Page Size Extension [PSE36] | No | |
| Processor Serial Number [PSN] | No | |
| Cache Line Flush Instruction Support [CLFLSH] | Yes | |
| Debug Trace & EMON Store MSRs [DTES] | Yes | |
| ACPI Technology | Yes | |
| MMX Technology | Yes | |
| Fast Floating Point Save & Restore [FXSR] | Yes | |
| SIMD Streaming Extensions Technology [SSE] | Yes | |
| SIMD Streaming Extensions 2 Technology [SSE2] | Yes | |
| Self Snoop [SS] | No | |
| Hyper Threading Technology [HTT] | No | |
| IA-32 Thermal Monitor Supported [TM] | Yes | |
| Intel 64-bit Processor Architecture [IA-64] | No | |
| Pending Break Event [PBE] | Yes | |
| SIMD Streaming Extensions 3 Technology [SSE3] | No | |
| MONITOR / MWAIT Instruction [MONITOR] | No | |
| CPL - Qualified Debug Store Feature [DS-CPL] | No | |
| Enhanced SpeedStep Technology [EST] | Yes | |
| IA-32 Thermal Monitor 2 Supported [TM2] | Yes | |
| Context ID for L1 Data Cache [CNXT-ID] | No | |
| Standard Processor Configuration Descriptor | ||
| Instruction TLB: 4M-byte pages, fully associative, 2 entries | ||
| Data TLB: 4K pages, 4-way set associative, 128 entries | ||
| Code TLB: 4K pages, 4-way set associative, 128 entries | ||
| Data TLB: 4M-byte pages, 4-way set associative, 8 entries | ||
| Unified L2 cache: 1M-bytes, 4-way set associative, 64 byte line size | ||
| Benchmark Result | ||
| Dhrystone ALU [10000000 iterations] | 1927.8967 MIPS | |
| Whetstone ALU [10000 iterations] | 4.4783 MWIPS | |
|
Generated by CPUID32 v1.33 - 2003/5/23-1:53:4.273 Copyright © Bayu Prasetio, 2000 - 2003 |
||