Work Experiences..
Below the list of my work experiences.
| Year | Job Description |
| 1999-NOW | Civilian Goverment Worker (PNS) in Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| 1998-NOW | Freelance Sofware Engineer & Programmer |
| 1998-1999 | Computer Lab and Lecturer Assistance |
IT Project Experiences..
Below the list of my projects I did / am doing.
| Project Name | Aplikasi Hitung Tagihan Listrik |
| Year | 2009 |
| Position | Developer |
| Tool / Environment | CodeGear Delphi 2007 |
| Client | Public Domain, berhemat-listrik.blogspot.com |
| Project Name | Administering and Managing Setma Integrasi Servers |
| Year | 2008-NOW |
| Position | Administrator |
| Tool / Environment | Virtualization, Database Server, Application Server, Web Server, FTP Server |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Managing and Maintaining the Running & Production of Setma Integrasi Applications |
| Year | 2007-NOW |
| Position | [TEAM] - Lead Programmer - Installer Programmer - Quality Assurance |
| Tool / Environment | CodeGear Delphi 2007, ASTA & MySQL 5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Setma Integrasi: Aplikasi Perjalanan Dinas |
| Year | 2007-NOW |
| Position | [TEAM] - Lead Programmer - Installer Programmer - Quality Assurance |
| Tool / Environment | CodeGear Delphi 2007 & MySQL 5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Setma Integrasi: Aplikasi Rekonsiliasi Nasional |
| Year | 2008 |
| Position | Developer |
| Tool / Environment | CodeGear Delphi 2007 & MySQL 5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Setma Integrasi: Aplikasi Server Monitor |
| Year | 2007-2008 |
| Position | Developer |
| Tool / Environment | CodeGear Delphi 2007, MySQL 5 & Firebird 2 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Setma Integrasi: Aplikasi Poliklinik |
| Year | 2007-2008 |
| Position | [TEAM] - Lead Programmer - Installer Programmer - Quality Assurance |
| Tool / Environment | CodeGear Delphi 2007 & MySQL 5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Setma Integrasi: Aplikasi Konservasi Energi |
| Year | 2007-2008 |
| Position | [TEAM] - Lead Programmer - Installer Programmer - Quality Assurance |
| Tool / Environment | CodeGear Delphi 2007 & MySQL 5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Setma Integrasi: Aplikasi Server |
| Year | 2006-2008 |
| Position | Developer |
| Tool / Environment | Delphi 7 -> CodeGear Delphi 2007, ASTA & MySQL 5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Setma Integrasi: Aplikasi Perbendaharaan |
| Year | 2006-2008 |
| Position | [TEAM] - Lead Programmer - Installer Programmer - Quality Assurance |
| Tool / Environment | Delphi7 -> CodeGear Delphi 2007, ASTA & MySQL 5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | KnoVa Learning Management System (KnoVa LMS) Customization for ABN AMRO |
| Year | 2006 |
| Position | [TEAM] - Programmer |
| Tool / Environment | Windows Server 2003, PHP 4 & Microsoft SQL Server 2000 |
| Client | PT. Telematics Indonesia |
| Project Name | Aplikasi Penyelenggaraan Diklat (P3KT) |
| Year | 2006 |
| Position | [TEAM] - Programmer |
| Tool / Environment | Borland Delphi 7 & Microsoft SQL Server 2000 |
| Client | Pusdiklatwas BPKP |
| Project Name | Aplikasi Eksploitasi Kendaraan Dinas |
| Year | 2005 |
| Position | Developer |
| Tool / Environment | Borland Delphi 7 & Firebird 1.5 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Aplikasi Mess |
| Year | 2005 |
| Position | [TEAM] - Programmer |
| Tool / Environment | Borland Delphi 7 & Microsoft SQL Server 2000 |
| Client | Pusdiklatwas BPKP |
| Project Name | Aplikasi Perpustakaan |
| Year | 2005 |
| Position | [TEAM] - Programmer |
| Tool / Environment | Borland Delphi 7 & Microsoft SQL Server 2000 |
| Client | Pusdiklatwas BPKP |
| Project Name | Audit - Data Interogation Tool |
| Year | 2005 |
| Position | Developer |
| Tool / Environment | Borland Delphi 7 |
| Client | oGe Software |
| Project Name | DataPump - From Any Database to Any Database |
| Year | 2005 |
| Position | Developer |
| Tool / Environment | Borland Delphi 7 |
| Client | Open Source Community |
| Project Name | Code Repository |
| Year | 2005 |
| Position | Developer |
| Tool / Environment | Borland Delphi 7 & Firebird 1.5 Embedded Server |
| Client | Open Source Community |
| Project Name | Administering & Managing Network |
| Year | 2004-2006 |
| Position | [TEAM] - Administrator |
| Tool / Environment | Domain Controller, Messaging Server, Web Server, File Server, Database Server, Router |
| Client | Pusdiklatwas BPKP |
| Project Name | Aplikasi Penyelenggaraan Diklat |
| Year | 2004 |
| Position | [TEAM] - Quality Assurance |
| Tool / Environment | Borland Delphi 7 & Microsoft SQL Server 2000 |
| Client | Pusdiklatwas BPKP |
| Project Name | DataPump - MSSQL to MySQL |
| Year | 2004 |
| Position | Developer
|
| Tool / Environment | Borland Delphi 7 |
| Client | Pusdiklatwas BPKP |
| Project Name | http://pusdiklatwas.bpkp.go.id |
| Year | 2004 - 2005 |
| Position | [TEAM] - Programmer - Quality Assurance |
| Tool / Environment | Linux Apache MySQL PHP (LAMP) |
| Client | Pusdiklatwas BPKP |
| Project Name | Web Script Performance Measuring Tools |
| Year | 2004 |
| Position | Developer |
| Tool / Environment | Borland Delphi 7 & Microsoft JScript |
| Client | In-House Purpose Only |
| Project Name | Audit For Training Add-In for MS Excel (Excel For Auditor) |
| Year | 2003 - 2004 |
| Position | [TEAM] - Analyst - Lead Programmer |
| Tool / Environment | Borland Delphi 7 & Microsoft Excel 2000/XP/2003 |
| Client | Badan Pengawasan Keuangan dan Pembangunan (BPKP) |
| Project Name | Book : Trik Mendongkrak Performa Windows |
| Year | 2003 |
| Position | Author |
| Tool / Environment | Microsoft Windows & Registry |
| Client | PT. Elex Media Komputindo |
| Project Name | http://www.himsya.ac.id |
| Year | 2003 |
| Position | Developer |
| Tool / Environment | PHP & MySQL |
| Client | STMIK HIMSYA Semarang |
| Project Name | Pusdiklatwas Hardware Benchmarking |
| Year | 2002 |
| Position | [TEAM] - Programmer - Hardware Tester |
| Tool / Environment | Borland Delphi 7, BapCo SysMark 2000/2002, MadOnion 3DMark 2000/2001 |
| Client | Pusdiklatwas BPKP, in collaboration with CHIP Indonesia Magazine |
| Project Name | COSBI - Comprehensive Open Source Benchmark Initiative |
| Year | 2002 - 2006 |
| Position | [TEAM] - Processor Identity and Performance Measurement Programmer - Storage Performance Measurement Programmer |
| Tool / Environment | Borland Delphi 7 & x86 Assembly |
| Client | COSBI, VansHardware.com, AMDZone.com |
| Project Name | x86 Processor Identification Module |
| Year | 2002 |
| Position | Developer |
| Tool / Environment | Borland Delphi 7 & x86 Assembly |
| Client | Express Metric Co. Ltd. |
| Project Name | Sistem Informasi Keuangan Bendaharawan Rutin |
| Year | 2002 |
| Position | [TEAM] - Technical Documentation - Quality Assurance |
| Tool / Environment | Borland Delphi 6 & Microsoft SQL Server 2000 |
| Client | Pusdiklatwas BPKP |
| Project Name | Article Writing |
| Year | 1997 - NOW |
| Position | Freelance Author |
| Tool / Environment | Vary |
| Client | Computer Magazines / Tabloids such as Mikrodata, PC-Plus, etc |
Last Updated: March 27, 2009