Well, this article is compilation from many sources, but the main idea is still come from ForumPonsel discussion group. God bless you all there. This article however not talk about IMEI code scheme, but focused on how Nokia supply their mobile phone products type information within IMEI code. If you interested in IMEI code scheme, you can read my related article IMEI Code Formatting and Validation.
The IMEI code consists of 15 digits, commonly symbolic as AB-CDEF / GH / IJKLMN / O to easier to be read.| Symbolic Code | Mean |
| AB | Country Code where the phone had been made |
| CDEF | Production Code, which will be explained later |
| GH | Final Assembly Code (the vendor code) |
| IJKLMN | Serial Number |
| O | Spare code, counted from Luhn 10 Algorithm |
| Production Code | Nokia Product Series |
| 0003 | N 8890 |
| 0112 | N 8210 |
| 0520 | N 5110 |
| 0523 | N 6110 |
| 0525 | N 8810 |
| 0612 | N 6210 |
| 0686 | N 3350 |
| 0691 | N 5210 |
| 0835 | N 3315 |
| 0998 | N 3530 |
| 1102 | N 3650 |
| 1347 | N 5100 |
| 3002 | N 6150 |
| 8890 | N 3210 |
| 8895 | N 7110 |
| 8902 | N 8210 |
| 8910 | N 8850 |
| 9214 | N 6210 |
| 9260 | N 3210 |
| 9311 | N 3210 |
| 9337 | N 6210 |
| 9340 | N 3210 |
| 9360 | N 8210 |
Ok, thats a little production codes I have collected. If you have different codes or not listed here, let me know.